MI:GH-H77W:4G91:GDI:V5M21:ITO:BKF:
WN22No3p24b
130000km
CO:0%
HC:0ppm
F | R | P >1.96N/kg | |
和(daN) | 644 | 373 | 327 |
N/kg>4.9F,0.98R | 7.911548 | 7.46 | 2.488584475 |
右(daN) | 344 | 195 | |
左(daN) | 300 | 178 | |
差(daN) | 44 | 17 | |
N/kg>0.78 | 0.540541 | 0.34 | |
引きずり(daN) | 30 | 25 | |
N/kg | 0.36855 | 0.5 | |
総和(daN) | 1017 | ||
N/kg | 7.739726 | ||
軸重 | 814 | 500 | 1314 |
MI:GH-H77W:ITO: | |||
WN22No3p24b |